Foss Maritime Company Weekly Fuel Prices:
Fuel prices displayed, in cents, are the daily, Monday to Friday average for ultra-low sulfur diesel.
| Ending Of Week | Seattle | Portland | San Francisco | LA/LB | El Segundo | Hawaii (in dollars) |
| 06/19/26 | 483.40 | 398.95 | 373.12 | 409.60 | 830.00 | 4.89 |
| 06/26/26 | 466.48 | 383.37 | 357.04 | 400.15 | 830.00 | 4.84 |
| 07/03/26 | 457.29 | 279.12 | 350.20 | 404.22 | 982.00 | 4.95 |
| 07/10/26 | 476.09 | 399.14 | 376.25 | 428.39 | 982.00 | 5.58 |
| 07/17/26 | 516.87 | 436.96 | 422.97 | 436.96 | 982.00 | 5.72 |
| 07/24/26 | 540.11 | 458.57 | 453.02 | 492.03 | 657.00 | 5.77 |
| 07/31/26 | 544.92 | 461.37 | 444.36 | 497.03 | 657.00 | 5.78 |
| 08/08/26 | 515.50 | 430.84 | 422 | 477.30 | 6.08 |
