Foss Maritime Company Weekly Fuel Prices:
Fuel prices displayed, in cents, are the daily, Monday to Friday average for ultra-low sulfur diesel.
| Ending Of Week | Seattle | Portland | San Francisco | LA/LB | El Segundo | Hawaii (in dollars) |
| 07/31/26 | 544.92 | 461.37 | 444.36 | 497.03 | 657.00 | 5.78 |
| 08/07/26 | 515.50 | 430.84 | 422 | 477.30 | 657.00 | 6.08 |
| 08/14/26 | 544.49 | 457.51 | 479.40 | 501.91 | 657.00 | 6.32 |
| 08/21/26 | 568.38 | 479.94 | 541.11 | 524.98 | 657.00 | 6.22 |
| 08/28/26 | 567.29 | 480.78 | 554.89 | 536.44 | 657.00 | 6.57 |
| 09/04/26 | 638.77 | 556.66 | 614.86 | 590.83 | 657.00 | 6.58 |
| 09/11/26 | 655.79 | 577.36 | 655.79 | 600.05 | 657.00 | 6.98 |
| 09/18/26 | 683.02 | 593.30 | 680.15 | 639.86 | 657.00 |
