Foss Maritime Company Weekly Fuel Prices:
Fuel prices displayed, in cents, are the daily, Monday to Friday average for ultra-low sulfur diesel.
| Ending Of Week | Seattle | Portland | San Francisco | LA/LB | El Segundo | Hawaii (in dollars) |
| 09/25/26 | 643.85 | 572.13 | 656.77 | 622.83 | 657.00 | 6.39 |
| 10/02/26 | 596.36 | 530.06 | 634.73 | 604.74 | 657.00 | 6.52 |
| 10/09/26 | 550.40 | 611.74 | 651.05 | 619.93 | 660.00 | 6.83 |
| 10/16/26 | 640.67 | 579.46 | 661.90 | 659.45 | 660.00 | 6.97 |
| 10/23/26 | 652.02 | 590.18 | 656.35 | 620.62 | 1007.82 | 6.74 |
| 10/30/26 | 643.44 | 582.34 | 605.31 | 604.21 | 1007.82 | 6.30 |
| 11/06/26 | 615.19 | 553.43 | 545.77 | 574.85 | 1007.82 | 6.04 |
| 11/13/26 | 590.67 | 527.37 | 527.10 | 546.37 | 1007.82 | 5.93 |
