MARSHALL FOSS
The Marshall Foss is a Z-Drive Tractor tug featuring 6,250 horsepower and 85 tons of bollard pull assisting customers in our Pacific Northwest region.
VESSEL DESCRIPTION
| Name | MARSHALL FOSS |
| Services | Harbor Ship Assist |
| Class Notations | ABS Load Line |
| Hailing Port | Long Beach, CA | Call Sign | WDB9762 |
| Keel Aid | N/A |
| Delivery | 2001 |
| Rebuilt | N/A |
| Builder | VT Halter Marine, Pascagoula, MS |
TANK CAPACITY

TANK CAPACITY
| Fuel Capacity | 50,000 gal |
| Fuel Type | MGO |
| Urea | N/A |
| Hydraulic | 526 gal |
| Waste Oil | N/A |
| Ballast | N/A |
| Holding Tanks | N/A |
| Lube Oil | 856 gal |
DIMENSIONS

DIMENSIONS
| Reg. Gt. | 196 |
| Reg. Nt. | 133 | Itc Gt. | 396 |
| Itc Nt. | 118 | Draft Min | N/A |
| Draft Max | N/A |
| Reg. Length | 92.2' |
| Reg. Breadth | 40' |
| Moulded Depth | 16'-6" |
| Length Overall | 98' |
| Beam Overall | N/A |
| Air Draft | N/A |
| Displacement | N/A |
MACHINERY

MACHINERY
| Configuration | Z-Drive Tractor |
| Main Engine | (2) MTU 16V4000 | Reduction Gear | (2) Ulstein 2000H Z-Drives |
| Propeller | (2) 106.3" Dia. 4 Fixed Blades | Drives / Nozzles | (2) Ulstein 2000H Z-Drives |
| Total Rated HP | 6,250 BHP @ 2,010 RPM |
| Bollard Pull | 83.86 ST (76.07 MT) Ahead 75.06 ST (68.09 MT) Astern |
| Main Genset | (2) John Deere 6068TFM50 Genset, 105 kWe, 480V |
| AUX Genset | N/A |
| Fire Pump | Aurora 342 ABF |
DECK GEAR

DECK GEAR
| ABS LL | Y |
| ABS Class | N | USCG INSP | Y |
| Registry | Y | Coastwise | (2) Ulstein 2000H Z-Drives |
| SOLAS | N |
REGULATORY

REGULATORY
| ABS LL | Y |
| ABS Class | N | USCG INSP | Y |
| Registry | Y | Coastwise | (2) Ulstein 2000H Z-Drives |
| SOLAS | N |
CREWING REQUIREMENTS

CREWING REQUIREMENTS
| DOM. | Y |
| INTL OR | N |
| Max. Berths | Y |
