With one acre of deck space, 360’x120’x20′, the Foss 3612 has a Deadweight capacity 15,472 Short Tons and features a flush deck for heavy lift service.
VESSEL DESCRIPTION
| Name | N/A |
| Services | N/A |
| Class Notations | ABS Load Line |
| Hailing Port | Puget Sound | Call Sign | N/A |
| Keel Aid | N/A |
| Delivery | 2014 |
| Rebuilt | N/A |
| Builder | Gunderson Marine, Portland, OR |
TANK CAPACITY

TANK CAPACITY
| Fuel Capacity | N/A |
| Fuel Type | N/A |
| Urea | N/A |
| Hydraulic | N/A |
| Waste Oil | N/A |
| Ballast | N/A |
| Holding Tanks | N/A |
| Lube Oil | N/A |
DIMENSIONS

DIMENSIONS
| Reg. Gt. | N/A |
| Reg. Nt. | N/A | Itc Gt. | 6,380 |
| Itc Nt. | 1,914 | Draft Min | N/A |
| Draft Max | N/A |
| Reg. Length | 360' |
| Reg. Breadth | 120' |
| Moulded Depth | 20' |
| Length Overall | 360' |
| Beam Overall | N/A |
| Air Draft | N/A |
| Displacement | Replace with DIM_Lightship |
MACHINERY

MACHINERY
| Configuration | N/A |
| Main Engine | N/A | Reduction Gear | N/A |
| Propeller | N/A | Drives / Nozzles | N/A |
| Total Rated HP | N/A |
| Bollard Pull | N/A |
| Main Genset | N/A |
| AUX Genset | N/A |
| Fire Pump | N/A |
DECK GEAR

DECK GEAR
| ABS LL | Y |
| ABS Class | Y | USCG INSP | Y |
| Registry | Y | Coastwise |
| SOLAS | N/A |
REGULATORY

REGULATORY
| ABS LL | Y |
| ABS Class | Y | USCG INSP | Y |
| Registry | Y | Coastwise |
| SOLAS | N/A |
CREWING REQUIREMENTS

CREWING REQUIREMENTS
| DOM. | Y |
| INTL OR | Y |
| Max. Berths | Y |
