AVA FOSS
The Ava Foss is our one and only Crew Boat in the fleet. With a capacity up to 49 passengers, the Ava Foss is used to transport personnel to job sites on and off shore in Southern California.
VESSEL DESCRIPTION
| Name | AVA FOSS |
| Services | Small Passenger Vessel |
| Class Notations | COI Sub - T |
| Hailing Port | Los Angeles, CA | Call Sign | WDF5779 |
| Keel Aid | N/A |
| Delivery | 2010 |
| Rebuilt | N/A |
| Builder | Ranier, OR |
TANK CAPACITY

TANK CAPACITY
| Fuel Capacity | 750 gal |
| Fuel Type | MGO |
| Urea | N/A |
| Hydraulic | N/A |
| Waste Oil | N/A |
| Ballast | N/A |
| Holding Tanks | N/A |
| Lube Oil | N/A |
DIMENSIONS

DIMENSIONS
| Reg. Gt. | 56 |
| Reg. Nt. | 44 | Itc Gt. | N/A |
| Itc Nt. | N/A | Draft Min | N/A |
| Draft Max | N/A |
| Reg. Length | 60' |
| Reg. Breadth | N/A |
| Moulded Depth | 8'-3" |
| Length Overall | 60' |
| Beam Overall | N/A |
| Air Draft | N/A |
| Displacement | N/A |
MACHINERY

MACHINERY
| Configuration | Twin Engine Conventional |
| Main Engine | (2) Detroit Desiel MTU Series 60 T2 (1200 HP) | Reduction Gear | (2) ZF ZF360A |
| Propeller | (2) 36" Dia. 4 Bladed, 30" Fixed Pitch | Drives / Nozzles | N/A |
| Total Rated HP | 1,200 HP @1,800 |
| Bollard Pull | N/A |
| Main Genset | N/A |
| AUX Genset | N/A |
| Fire Pump | N/A |
DECK GEAR

DECK GEAR
| ABS LL | N |
| ABS Class | N | USCG INSP | N |
| Registry | Y | Coastwise |
| SOLAS | N |
REGULATORY

REGULATORY
| ABS LL | N |
| ABS Class | N | USCG INSP | N |
| Registry | Y | Coastwise |
| SOLAS | N |
CREWING REQUIREMENTS

CREWING REQUIREMENTS
| DOM. | N |
| INTL OR | N |
| Max. Berths | N |
