Foss Maritime Company Weekly Fuel Prices:
Fuel prices displayed, in cents, are the daily, Monday to Friday average for ultra-low sulfur diesel.
| Ending Of Week | Seattle | Portland | San Francisco | LA/LB | El Segundo | Hawaii (in dollars) |
| 04/03/26 | 638.60 | 543.87 | 568.00 | 592.55 | 910.00 | 7.16 |
| 04/10/26 | 652.52 | 556.72 | 559.70 | 578.85 | 910.00 | 6.38 |
| 04/17/26 | 601.68 | 505.32 | 515.12 | 492.50 | 910.00 | 5.88 |
| 04/24/26 | 585.46 | 491.57 | 502.07 | 483.74 | 910.00 | 5.92 |
| 05/01/26 | 598.88 | 507.14 | 529.21 | 505.98 | 848.00 | 6.03 |
| 05/08/26 | 580.02 | 493.52 | 527.85 | 501.59 | 848.00 | 5.95 |
| 05/15/26 | 576.51 | 494.24 | 503.08 | 502.06 | 848.00 | 6.04 |
| 05/22/26 | 576.11 | 494.15 | 503.48 | 509.24 | 848.00 | 6.01 |
