Foss Maritime Company Weekly Fuel Prices:
Fuel prices displayed, in cents, are the daily, Monday to Friday average for ultra-low sulfur diesel.
| Ending Of Week | Seattle | Portland | San Francisco | LA/LB | El Segundo | Hawaii (in dollars) |
|---|---|---|---|---|---|---|
| 02/13/26 | 408.77 | 306.56 | 346.35 | 334.89 | 618.00 | 3.54 |
| 02/20/26 | 414.11 | 324.22 | 352.55 | 331.39 | 618.00 | 3.74 |
| 02/27/26 | 433.94 | 334.35 | 363.52 | 341.69 | 618.00 | 4.14 |
| 03/06/26 | 486.07 | 387.18 | 417.41 | 400.38 | 618.00 | 4.73 |
| 03/13/26 | 439.43 | 440.34 | 466.43 | 450.63 | 618.00 | 5.00 |
| 03/20/26 | 583.33 | 486.73 | 503.81 | 493.84 | 910.00 | 5.53 |
| 03/27/26 | 628.95 | 510.63 | 533.69 | 554.23 | 910.00 | 7.25 |
| 04/03/26 | 638.60 | 543.87 | 568.00 | 592.55 | 910.00 |
