Foss Maritime Company uses OPIS pricing to determine the market price of fuel used to calculate fuel surcharge rates.
Fuel prices displayed are a weekly (Monday-Friday) average fo the daily contract OPIS prices for ultra-low sulrfur diesel gross plus three cents per gallon.
| Ending of Week | Seattle | Portland | San Francisco | Los Angeles / Long Beach / El Segundo | San Diego |
| 03/21/2008 | 331.60 | 334.32 | 326.94 | 323.07 | 330.12 |
| 03/28/2008 | 326.76 | 329.13 | 316.12 | 314.89 | 323.54 |
| 04/04/2008 | 324.82 | 326.89 | 318.06 | 319.80 | 323.36 |
| 04/11/2008 | 345.40 | 349.24 | 339.87 | 338.41 | 341.71 |
| 04/18/2008 | 359.56 | 361.48 | 345.33 | 346.29 | 348.82 |
| 04/25/2008 | 363.74 | 364.90 | 351.59 | 352.87 | 355.49 |
| 05/02/2008 | 355.78 | 356.10 | 346.92 | 346.51 | 350.11 |
| 05/09/2008 | 365.26 | 362.78 | 360.42 | 359.90 | 363.98 |

